VMX 2027
NationalHands-on labsVirtual option
| Dates | Jan 16, 2027 – Jan 20, 2027 As posted: Jan 16-20, 2027 |
|---|---|
| Location | Orlando, FL · USA |
| Venue | Orange County Convention Center (OCCC) |
| Organizer | NAVC |
| CE hours | 1,200+ offered (per NAVC) |
| RACE | TBA |
| Format | both (lectures + hands-on workshops, masterclasses; extra fees) |
| Topics | hundreds of tracks, whole team |
| Virtual / on demand | Yes (recordings count as self-study in CA unless live) |
| Early-bird deadline | TBA |
| Hotel block | ConferenceDirect is official housing bureau (attendee rates not captured) |
| Why go | TBA |
Registration prices
| Tier | Prices as posted |
|---|---|
| Early-bird 'limited time' in-person | price: $250 |
| Industry professional | price: $275 |
| VMX Virtual | price: $295 |
Notes: Group discounts for 6+.
Sources: navc.com, navc.com, na.eventscloud.com · Last verified 2026-10-14
Trip cost vs. your CE stipend
Estimates only. Your numbers stay in this browser (saved locally), nothing is sent to us.
Lodging and meals default to GSA FY2027 per diem for Orlando, FL (GSA area: Orange) in the event month (GSA Per Diem API, FY2027 (api.gsa.gov/travel/perdiem/v2), fetched 2026-10-14). Hotel block rates, if posted, are listed above. Meals use (nights + 1) days.